Buses are the cheapest way to get to the major areas of Hong Kong. Also, tourists can enjoy the scenery along the way, especially admire the views of Tsing Ma Bridge. "A" routes are the most comfortable way to get to the city center. The bus stop (Ground Transportation Centre) of specified routes is situated outside the Arrival Hall on the right side. So, to take a bus from the airport you need to get out of the Arrival Hall and turn right. Follow the direction signs. Also, upon exit of the airport you will see the information board with bus routes and timetables.
Cityflyer Routes
Hong Kong Island and Kowloon are operated by Citybus Limited. There are six Cityflyer routes: A10, A11, A12, A21, A22 and A29. The first three routes serve Hong Kong Island, the following three serve Kowloon. Routes A11 and A21 are the most popular with tourists as they serve the tourist areas of Hong Kong.
- On the routes are used double-decked buses with air-conditioning.
- The buses come with an announcement system which announce in advance an upcoming bus stop in English and Chinese.
- The large luggage racks allow to store your luggage while you enjoy a bus ride.
- Free Wi-Fi internet access on buses.
Payment Methods
There are several ways to pay for a ride:
- Buy a single journey ticket. It can be purchased at the Customer Service Centre (Airport Ground Transportation Centre).
- Pay by cash. You must pay the exact amount of HK$ for a ride because the bus driver will not give you a change.
- Pay by Octopus Card. It can be purchased at the Arrival Hall. Octopus holders can enjoy a half-price fare on a return journey within the same day.
- Buy a Cityflyer pre-paid return ticket. There are two types:
1. The first comprises a round trip between Hong Kong International Airport and Hong Kong Island / Tsuen Kwan O using any one of the following Cityflyer routes (A10/A11/A12/A29). The ticket can be purchased at the Customer Service Centre (Airport Ground Transportation Centre) on the price of HK$65 and is valid for 3 months from the date of issue.
2. The second comprises a round trip between Hong Kong International Airport and Kowloon using any one of the following Cityflyer routes (A21/A22). The ticket can be purchased at the Customer Service Centre (Airport Ground Transportation Centre) on the price of HK$55 and is valid for 3 months from the date of issue.
Citybus A11
If you planned to stay in the tourist areas of Hong Kong Island, take the bus no. A11. The route passes via Lantau Link, Western Harbour Crossing, Sheung Wan, Central, Admiralty, Wan Chai, Causeway Bay, Fortress Hill with the final stop at North Point Ferry Pier. The fare is HK$40.
Airport ››› North Point Ferry Pier - daily from 6:10am to 12:30am with a frequency every 20-25 minutes.
North Point Ferry Pier ››› Airport - daily from 5:10am to 10:30pm with a frequency every 15-30 minutes.
For more information, please visit Airport Bus A11.
Route of Citybus No. A11. Airport ››› North Point Ferry Pier | |||||
---|---|---|---|---|---|
# | Bus Stop | Area | # | Bus Stop | Area |
1 | Ground Transportation Centre | Passenger Terminal | 12 | Tonnochy Road | Wan Chai |
2 | Lantau Link Toll Plaza | Lantau Island | 13 | Wan Chai Fire Station | Causeway Bay |
3 | Western Harbour Crossing | Kowloon Station | 14 | Sugar Street | Causeway Bay |
4 | Macau Ferry | Sheung Wan | 15 | Victoria Park | Causeway Bay |
5 | Harbour Building | Sheung Wan | 16 | Hing Fat Street | Causeway Bay |
6 | Jardine House | Central | 17 | Gordon Road | Causeway Bay |
7 | City Hall | Central | 18 | Electric Road Market | Fortress Hill |
8 | Admiralty Station | Admiralty | 19 | City Garden | Fortress Hill |
9 | Luard Road | Wan Chai | 20 | South China Hotel | North Point |
10 | Fleming Road | Wan Chai | 21 | North Point Ferry Pier | North Point |
11 | Stewart Road | Wan Chai |
Citybus A21
If you planned to stay in the tourist areas of Kowloon, take the bus no. A21. The route runs along Nathan Road, Salisbury Road and Chatham Road South towards Hung Hom Station, and covers Mong Kok, Yau Ma Tei, Jordan, Tsim Sha Tsui and Hung Hom. The Nathan Road is the main artery of Kowloon and most hotels are located along this road or nearby. The fare is HK$33.
Airport ››› Hung Hom Station - daily from 6:00am till midnight with a frequency every 10-20 minutes.
Hung Hom Station ››› Airport - daily from 5:30am to 11:00pm with a frequency every 10-20 minutes.
For more information, please visit Airport Bus A21.
Route of Citybus No. A21. Airport ››› Hung Hom Station | |||||
---|---|---|---|---|---|
# | Bus Stop | Area | # | Bus Stop | Area |
1 | Ground Transportation Centre | Passenger Terminal | 11 | Prudential Centre | Jordan |
2 | Lantau Link Toll Plaza | Lantau Island | 12 | Kimberley Road | Tsim Sha Tsui |
3 | AquaMarine | West Kowloon | 13 | Cameron Road | Tsim Sha Tsui |
4 | Fat Tseung Street West | Sham Shui Po | 14 | Middle Road | Tsim Sha Tsui |
5 | Metropark Hotel Mongkok | Prince Edward | 15 | New World Centre | Tsim Sha Tsui |
6 | Argyle Centre | Mong Kok | 16 | Mody Road | Tsim Sha Tsui East |
7 | Bank Centre | Mong Kok | 17 | Granville Road | Tsim Sha Tsui East |
8 | Sino Centre | Yau Ma Tei | 18 | Hong Kong Science Museum | Tsim Sha Tsui East |
9 | Man Ming Lane | Yau Ma Tei | 19 | Hung Hom Station | Hung Hom |
10 | Nathan Hotel | Jordan |
Citybus A10
In order to get to the western or southern parts of Hong Kong Island, take the bus no. A10. The route passes via Lantau Link, Western Harbour Crossing, Shek Tong Tsui, Kennedy Town, Mount Davis, Pok Fu Lam, Wah Fu, Aberdeen and Ap Lei Chau. The fare is HK$48.
Airport ››› Ap Lei Chau Estate - daily from 6:50am to 12:20am with a frequency every 30 minutes.
Ap Lei Chau Estate ››› Airport - daily from 5:30am to 10:30pm with a frequency every 30 minutes.
For more information, please visit Airport Bus A10.
Citybus A12
If you want to get to the northeastern part of Hong Kong Island, take the bus no. A12. The route passes via Lantau Link, Western Harbour Crossing, North Point, Quarry Bay, Sai Wan Ho, Shau Kei Wan, Chai Wan and Siu Sai Wan. The fare is HK$45.
Airport ››› Island Resort - daily from 6:00am to 12:10am with a frequency every 20-25 minutes.
Island Resort ››› Airport - daily from 5:30am to 10:30pm with a frequency every 20-25 minutes.
For more information, please visit Airport Bus A12.
Citybus A22
In order to get to the eastern part of Kowloon, take the bus no. A22. The route passes via Lantau Link, Jordan, Hung Hom, To Kwa Wan, Ma Tau Wai, Kowloon City, Kowloon Bay, Kwun Tong and Lam Tin. The fare is HK$39.
Airport ››› Lam Tin Station - daily from 6:00am to 12:10am with a frequency every 15-20 minutes.
Lam Tin Station ››› Airport - daily from 5:30am to 10:30pm with a frequency every 15-20 minutes.
For more information, please visit Airport Bus A22.
Citybus A29
If you want to get to Tseung Kwan O, take the bus no. A29. The route passes via Lantau Link, Kowloon Tong, Wang Tau Hom, Wong Tai Sin, Diamond Hill, Choi Hung, Kowloon Bay, Kwun Tong, Hang Hau and Po Lam. The fare is HK$42.
Airport ››› Tseung Kwan O (Po Lam) - daily from 8:40am to 12:10am with a frequency every 30 minutes.
Tseung Kwan O (Po Lam) ››› Airport - daily from 5:15am to 9:15pm with a frequency every 30 minutes.
For more information, please visit Airport Bus A29.
Airbus Routes
The New Territories are operated by Long Win Bus Company. There are five Airbus routes: A31, A33, A41, A41P and A43. They serve Tsing Yi, Kwai Chung, Tsuen Wan, Tuen Mun, Sha Tin, Ma On Shan, Sheung Shui and Fanling areas.
- Double-decked buses with air-conditioning are used on the routes.
- One piece of luggage and one piece of hand luggage is allowed to carry free of charge for each passenger.
Payment Methods
There are several ways to pay for a ride:
- Buy a single journey ticket. It can be purchased at Customer Service & Airbus Ticket Office (Airport Ground Transportation Centre).
- Pay by cash. You must pay the exact amount of HK$ for a ride because the bus driver will not give you a change.
- Pay by Octopus Card. It can be purchased at the Arrival Hall.
Airbus A31
In order to get to Tsing Yi, Kwai Chung or Tsuen Wan, take the bus no. A31. The route passes via Lantau Link, Tsing Yi (South), Kwai Fong, Kwai Hing, Tai Wo Hau and Discovery Park. The fare is HK$18.9.
Airport ››› Tsuen Wan West Station - daily from 6:00am to 12:00am with a frequency every 15-20 minutes.
Tsuen Wan West Station ››› Airport - daily from 5:20am to 12:00am with a frequency every 15-30 minutes.
For more information, please visit Airport Bus A31.
Airbus A33
If you want to get to Tuen Mun, take the bus no. A33. The route runs along Hoi Chu Road and Tuen Mun Heung Sze Wui Road to Tuen Mun Station. The fare is HK$27.7.
Airport ››› Tuen Mun Station - daily at 5:10pm (once a day).
Tuen Mun Station ››› Airport - daily at 6:45am (once a day).
For more information, please visit Airport Bus A33.
Airbus A41
In order to get to Sha Tin, take the bus no. A41. The route stops at New Town Plaza, Royal Park Hotel, Hong Kong Heritage Museum, Tsang Tai Uk Playground, Regal Riverside Hotel, City One Plaza, City One Station. The fare is HK$22.3.
Airport ››› Sha Tin (Yu Chui Court) - daily from 6:00am to 12:00am with a frequency every 20 minutes.
Sha Tin (Yu Chui Court) ››› Airport - daily from 5:30am to 11:30pm with a frequency every 15-30 minutes.
For more information, please visit Airport Bus A41.
Airbus A41P
If you want to get to Ma On Shan, take the bus no. A41P. The route passes via Lantau Link, Shek Mun, Tai Shui Hang, Heng On, Ma On Shan and Wu Kai Sha. The fare is HK$27.7.
Airport ››› Wu Kai Sha Station - daily from 7:05am to 12:00am with a frequency every 35 minutes.
Wu Kai Sha Station ››› Airport - daily from 5:20am to 10:45pm with a frequency every 30-35 minutes.
For more information, please visit Airport Bus A41P.
Airbus A43
In order to get to Fanling, take the bus no. A43. The route passes via Lantau Link, Sheung Shui, Kai Leng, Pak Fuk Tsuen, Wu Tip Shan, Fanling, Tong Hang and Luen Wo Hui. A43 is popular among budget travellers as one of the ways of traveling between the airport and Shenzhen (Luohu or Futian). The fare is HK$30.9.
Airport ››› Luen Wo Hui B/T - daily from 7:00am to 12:00am with a frequency every 15-30 minutes.
Luen Wo Hui B/T ››› Airport - daily from 5:20am to 10:30pm with a frequency every 15-30 minutes.
For more information, please visit Airport Bus A43.
List of Hong Kong hotels and nearby bus stops
Hotel | Area | From Airport To Downtown |
From Downtown To Airport |
||
---|---|---|---|---|---|
The marked bus stops are at a distance of more than 400 meters from the hotel. | |||||
60 West Hotel | Western | A11 | 4 | A11 | 18 |
99 Bonham | Western | A11 | 4 | A11 | 17 |
Acesite Hotel | Mong Kok | A21 | 8 | A21 | 11 |
Acesite Knutsford Hotel | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
Apartment Kapok | Wan Chai | A11 | 11 | A11 | 11 |
B P International Hotel | Tsim Sha Tsui | A21 | 11 | A21 | 7 |
Best Western Grand Hotel | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
Best Western Hotel Causeway Bay | Causeway Bay | A11 | 12 | A11 | 11 |
Best Western Hotel Harbour View | Western | A10 | 4 | A11(A10) | 18(50) |
Bishop Lei International House | Central | A11 | 6 | A11 | 14 |
Brighton Hotel Hong Kong | Wan Chai | A11 | 10 | A11 | 12 |
Butterfly on Hollywood | Western | A11 | 4 | A11 | 18 |
Butterfly on Morrison | Causeway Bay | A11 | 12 | A11 | 11 |
Butterfly on Prat | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
Butterfly on Victoria | Causeway Bay | A11 | 16 | A11 | 5 |
Butterfly on Wellington | Central | A11 | 5 | A11 | 16 |
Caritas Bianchi Lodge | Yau Ma Tei | A21 | 9 | A21 | 9 |
Caritas Oswald Cheung International House | South | A10 | 35 | A10 | 16 |
Casa Hotel | Yau Ma Tei | A21 | 9 | A21 | 9 |
Causeway Corner | Causeway Bay | A11 | 13 | A11 | 9 |
CHI Residences 138 | Western | A10 | 4 | A11(A10) | 18(50) |
CHI Residences 279 | Yau Ma Tei | A21 | 9 | A21 | 9 |
Citadines Ashley Hongkong | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
City Garden Hotel Hong Kong | North Point | A11 | 19 | A11 | 3 |
Comfort Lodge | Jordan | A21 | 11 | A21 | 7 |
Conrad Hong Kong | Central | A11 | 8 | A11 | 13 |
Cosco Hotel | Western | A10 | 7 | A10 | 46 |
Cosmo Hotel Hong Kong | Wan Chai | A11 | 12 | - | - |
Cosmo Hotel Mongkok | Tai Kok Tsui | A21 | 5 | A21 | 14 |
Cosmopolitan Hotel | Wan Chai | A11 | 12 | - | - |
Courtyard by Marriott Hong Kong | Western | A12(A10) | 5(5) | A12(A10) | 32(50) |
Courtyard by Marriott Hong Kong Sha Tin | Sha Tin | A41P | 4 | A41P | 17 |
Crowne Plaza Hong Kong Causeway Bay | Causeway Bay | A11 | 13 | A11 | 10 |
Dorsett Kwun Tong | Kwun Tong | A22 | 23 | A22 | 2 |
East Hong Kong | Taikoo Shing | A12 | 15 | A12 | 20 |
Eaton Hong Kong | Jordan | A21 | 10 | A21 | 8 |
Eaton House | Wan Chai | A11 | 10 | A11 | 12 |
Empire Hotel Wanchai | Wan Chai | A11 | 9 | A11 | 13 |
Empire Hotel Causeway Bay | Causeway Bay | A11 | 17 | A11 | 5 |
Empire Hotel Kowloon | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
Evergreen Hotel | Jordan | A21 | 10 | A21 | 8 |
Four Seasons Hotel | Central | A11 | 5 | A11 | 16 |
Fraser Suites Hong Kong | Wan Chai | A11 | 9 | A11 | 13 |
Gateway Hotel | Tsim Sha Tsui | A21 | 13 | A21 | 5 |
Gloucester Luk Kwok Hong Kong | Wan Chai | A12(A11) | 7(9) | A11 | 13 |
Goodrich Hotel Hong Kong | Jordan | A21 | 10 | A21 | 8 |
Grand Hyatt Hong Kong | Wan Chai | A12 | 7 | A11 | 12 |
Guangdong Hotel Hong Kong | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
H1 Hotel | Mong Kok | A21 | 7 | A21 | 13 |
Harbour Grand Hong Kong | North Point | A11 | 18 | A11 | 4 |
Harbour Hotel | Mong Kok | A21 | 7 | A21 | 12 |
Harbour Plaza 8 Degrees | Kowloon City | A22 | 10 | A22 | 14 |
Harbour Plaza Metropolis | Hung Hom | A21 | 19 | A21 | 1 |
Harbour Plaza North Point | North Point | A12 | 11 | A12 | 25 |
Holiday Inn Express Causeway Bay | Causeway Bay | A11 | 13 | A11 | 10 |
Holiday Inn Express Hong Kong Soho | Western | A11 | 4 | A11 | 17 |
Holiday Inn Golden Mile | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
Horizon Suite Hotel | Ma On Shan | A41P | 15 | A41P | 6 |
Hotel 36 | Mong Kok | A21 | 5 | A21 | 12 |
Hotel Benito | Tsim Sha Tsui | A21 | 13 | A21 | 5 |
Hotel Bonaparte by Rhombus | Wan Chai | A11 | 12 | A11 | 11 |
Hotel de Edge by Rhombus | Western | A10(A11) | 4(4) | A11 | 18 |
Hotel Ibis Hong Kong North Point | North Point | A12(A11) | 8(21) | A11(A12) | 1(28) |
Hotel Icon | Tsim Sha Tsui | A21 | 17 | A21 | 2 |
Hotel Indigo Hong Kong Island | Wan Chai | A11 | 10 | A11 | 12 |
Hotel LBP | Western | A11 | 4 | A11 | 18 |
Hotel LKF by Rhombus | Central | A11 | 6 | A11 | 14 |
Hotel Madera Hong Kong | Jordan | A21 | 10 | A21 | 8 |
Hotel MK | Mong Kok | A21 | 8 | A21 | 11 |
Hotel Nikko Hong Kong | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
Hotel Panorama by Rhombus | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
Hotel Pennington by Rhombus | Causeway Bay | A11 | 14 | A11 | 8 |
Hotel Rainbow Hong Kong | Jordan | A21 | 10 | A21 | 8 |
Hullett House | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
Hyatt Regency Hong Kong Tsim Sha Tsui | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
Ibis Hong Kong Central & Sheung Wan | Western | A11 | 4 | A11 | 18 |
Imperial Hotel | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
InterContinental Grand Stanford Hong Kong | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
InterContinental Hong Kong | Tsim Sha Tsui | A21 | 15 | A21 | 4 |
Island Pacific Hotel Hong Kong | Western | A10 | 4 | A11(A10) | 18(50) |
Island Shangri-La Hotel | Central | A11 | 8 | A11 | 13 |
J Plus Boutique Hotel | Causeway Bay | A11 | 14 | A11 | 8 |
JJ Hotel | Wan Chai | A11 | 11 | A11 | 11 |
JW Marriott Hotel Hong Kong | Central | A11 | 8 | A11 | 13 |
Kings de Nathan Hotel | Yau Ma Tei | A21 | 9 | A21 | 9 |
Kings Hotel | Wan Chai | A11 | 12 | A11 | 11 |
Knight on Wyndham | Central | A11 | 6 | A11 | 14 |
Kowloon Shangri-La Hong Kong | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
Lan Kwai Fong Hotel | Central | A11 | 5 | A11 | 17 |
Lander Hotel Prince Edward | Mong Kok | A21 | 5 | A21 | 16 |
Landmark Mandarin Oriental | Central | A11 | 6 | A11 | 14 |
Langham Place Hotel | Mong Kok | A21 | 7 | A21 | 12 |
Lanson Place Hotel | Causeway Bay | A11 | 14 | A11 | 8 |
Largos Hotel | Jordan | A22(A21) | 4(10) | A22(A21) | 19(8) |
L'hotel Causeway Bay Harbour View Hong Kong | Causeway Bay | A11 | 16 | A11 | 5 |
L'hotel Elan | Kwun Tong | A29(A22) | 13(20) | A22 | 4 |
L'hotel Island South | South | A10 | 37 | A10 | 13 |
L'hotel Nina et Convention Centre | Tsuen Wan | A31 | 21 | A31 | 1 |
Lodgewood by L'hotel Mongkok Hong Kong | Mong Kok | A21 | 5 | A21 | 13 |
M1 Hotel | Yau Ma Tei | A21 | 9 | A21 | 10 |
Mandarin Oriental | Central | A11 | 6 | A11 | 14 |
Marco Polo Hongkong Hotel | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
Metropark Hotel Causeway Bay Hong Kong | Causeway Bay | A11 | 15 | A11 | 6 |
Metropark Hotel Kowloon | Mong Kok | A21 | 8 | A21 | 11 |
Metropark Hotel Mongkok | Mong Kok | A21 | 5 | A21 | 13 |
Metropark Hotel Wanchai Hong Kong | Wan Chai | A11 | 9 | A11 | 13 |
Mexan Harbour Hotel | Tsing Yi | A31 | 7 | A31 | 11 |
Mia Casa Hotel | Western | A10 | 9 | A10 | 44 |
Mingle on the Wing | Western | A11 | 4 | A11 | 17 |
Mini Hotel Causeway Bay | Causeway Bay | A11 | 14 | A11 | 10 |
Mini Hotel Central | Central | A11 | 6 | A11 | 14 |
Nathan Hotel | Jordan | A21 | 10 | A21 | 8 |
Newton Hotel Hong Kong | North Point | A11 | 18 | A11 | 4 |
Newton Inn North Point | North Point | A11 | 20 | A11 | 2 |
Newton Place Hotel | Kwun Tong | A29(A22) | 13(20) | A22 | 4 |
Novotel Century Hong Kong | Wan Chai | A11 | 11 | A11 | 11 |
Novotel Nathan Road Kowloon Hong Kong | Jordan | A21 | 10 | A21 | 8 |
Oriental Lander Hotel | Mong Kok | A21 | 5 | A21 | 13 |
Ovolo Hotel - 100 Shek Pai Wan Road | South | A10 | 35 | A10 | 16 |
Ovolo Hotel - 2 Arbuthnot Road | Central | A11 | 6 | A11 | 14 |
Ovolo Hotel - 256 Tung Chau Street | Sham Shui Po | A21 | 4 | A21 | 16 |
Ovolo Hotel - 286 Queen's Road Central | Western | A11 | 4 | A11 | 17 |
OZO Wesley Hong Kong | Wan Chai | A11 | 9 | A11 | 13 |
Panda Hotel | Tsuen Wan | A31 | 16 | A31 | 6 |
Park Hotel Hong Kong | Tsim Sha Tsui | A21 | 17 | A21 | 3 |
Pentahotel Hong Kong Kowloon | San Po Kong | A29 | 8 | A29 | 7 |
Pop Hotel | Mong Kok | A21 | 8 | A21 | 11 |
Prince (Marco Polo Hotels) | Tsim Sha Tsui | A21 | 13 | A21 | 5 |
Printemp Hotel Apartment | North Point | A11 | 20 | A11 | 2 |
Prudential Hotel | Jordan | A21 | 11 | A21 | 7 |
Ramada Hong Kong | Western | A12(A10) | 5(5) | A12(A10) | 32(50) |
Ramada Hotel Kowloon | Tsim Sha Tsui | A21 | 17 | A21 | 2 |
Rambler Garden Hotel | Tsing Yi | A31 | 7 | A31 | 11 |
Rambler Oasis Hotel | Tsing Yi | A31 | 7 | A31 | 11 |
Regal Hongkong Hotel | Causeway Bay | A11 | 14 | A11 | 8 |
Regal iClub Hotel | Wan Chai | A11 | 11 | A11 | 11 |
Regal Kowloon Hotel | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
Regal Oriental Hotel | Kowloon City | A22 | 12 | A22 | 13 |
Regal Riverside Hotel | Sha Tin | A41 | 8 | A41 | 6 |
Renaissance Harbour View Hotel | Wan Chai | A12 | 7 | A11 | 12 |
Rosedale Hotel Kowloon | Mong Kok | A21 | 5 | A21 | 14 |
Rosedale on the Park | Causeway Bay | A11 | 14 | A11 | 7 |
Royal Park Hotel | Sha Tin | A41 | 4 | A41 | 9 |
Royal Plaza Hotel | Mong Kok | A21 | 5 | A21 | 12 |
Shalom Serviced Apartments Central | Central | A11 | 6 | A11 | 15 |
Shalom Serviced Apartments Wanchai | Wan Chai | A11 | 9 | A11 | 13 |
Shama Causeway Bay Serviced Apartment | Causeway Bay | A11 | 13 | A11 | 10 |
Shamrock Hotel | Jordan | A21 | 11 | A21 | 7 |
Sheraton Hong Kong Hotel & Towers | Tsim Sha Tsui | A21 | 14 | A21 | 4 |
Silka Far East Hotel | Tsuen Wan | A31 | 16 | A31 | 5 |
Silka Seaview Hotel | Yau Ma Tei | A21 | 9 | A21 | 9 |
Silka West Kowloon Hotel | Tai Kok Tsui | A21 | 5 | A21 | 14 |
Sohotel Hong Kong | Western | A11 | 4 | A11 | 18 |
South Pacific Hotel | Wan Chai | A11 | 12 | A11 | 11 |
Stanford Hillview Hotel | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
Stanford Hotel | Mong Kok | A21 | 8 | A21 | 11 |
Sunny Day Hotel Mongkok | Mong Kok | A21 | 7 | A21 | 13 |
Sunny Day Hotel Tsim Sha Tsui | Tsim Sha Tsui | A21 | 11 | A21 | 7 |
The Anne Black - YWCA Hotel | Mong Kok | A21 | 8 | A21 | 11 |
The Bauhinia Hotel - Central | Western | A11 | 4 | A11 | 17 |
The Bauhinia Hotel - TST | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
The Burlington Hotel | Wan Chai | A11 | 9 | A11 | 13 |
The Charterhouse Causeway Bay Hotel | Wan Chai | A11 | 12 | A11 | 11 |
The Cityview Hong Kong | Yau Ma Tei | A21 | 9 | A21 | 10 |
The Excelsior | Causeway Bay | A11 | 14 | A11 | 8 |
The Fleming | Wan Chai | A11 | 10 | A11 | 12 |
The Garden View - YWCA | Central | A11 | 8 | A11 | 14 |
The Harbourview | Wan Chai | A12 | 6 | A11 | 13 |
The Jervois | Western | A11 | 4 | A11 | 17 |
The Kimberley Hotel | Tsim Sha Tsui | A21 | 12 | A21 | 6 |
The Kowloon Hotel | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
The Langham Hong Kong | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
The Luxe Manor | Tsim Sha Tsui | A21 | 12 | A21 | 6 |
The Mercer | Western | A11 | 5 | A11 | 17 |
The Mira Hong Kong | Tsim Sha Tsui | A21 | 12 | A21 | 6 |
The Park Lane Hong Kong | Causeway Bay | A11 | 14 | A11 | 8 |
The Peninsula Hong Kong | Tsim Sha Tsui | A21 | 14 | A21 | 4 |
The Ritz-Carlton Hong Kong | Tsim Sha Tsui | A11 | 3 | A11 | 19 |
The Royal Garden Hotel | Tsim Sha Tsui | A21 | 16 | A21 | 3 |
The Royal Pacific Hotel & Towers | Tsim Sha Tsui | A21 | 12 | A21 | 6 |
The Salisbury-YMCA of Hong Kong | Tsim Sha Tsui | A21 | 14 | A21 | 4 |
The Salvation Army - Booth Lodge | Yau Ma Tei | A21 | 9 | A21 | 9 |
The South China Hotel | North Point | A11 | 20 | A11 | 1 |
The VELA Hong Kong Causeway Bay | Causeway Bay | A11 | 12 | - | - |
The Wharney Guang Dong Hotel Hong Kong | Wan Chai | A11 | 9 | A11 | 13 |
Traders Hotel Hong Kong | Western | A10 | 6 | A10 | 48 |
Twenty One Whitfield | Causeway Bay | A11 | 17 | A11 | 5 |
Two Macdonnell Road | Central | A11 | 8 | A11 | 14 |
V Causeway Bay | Causeway Bay | A11 | 14 | A11 | 8 |
V Wanchai 2 Hotel | Wan Chai | A11 | 10 | A11 | 12 |
V Wanchai Hotel | Wan Chai | A11 | 10 | A11 | 12 |
W Hong Kong | Tsim Sha Tsui | A11 | 3 | A11 | 19 |
Walden Hotel | Wan Chai | A11 | 12 | A11 | 11 |
West Hotel | Jordan | A22 | 3 | A22 | 21 |
Wifi Hotel | Wan Chai | A11 | 12 | A11 | 11 |
Xi Hotel | Tsim Sha Tsui | A21 | 14 | A21 | 5 |
Yi Serviced Apartments | Tsim Sha Tsui | A21 | 18 | A21 | 2 |
Yin Serviced Apartments | Central | A11 | 5 | A11 | 16 |
Budget Hotels, Hostels & Guesthouses | Area | From Airport To Downtown |
From Downtown To Airport |
||
3D-Inn HongKong | Mirador Mansion, TST | A21 | 13, 14 | A21 | 5 |
Ah Shan Hostel | Sincere House, Mong Kok | A21 | 6 | A21 | 12 |
Angel Guest House | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Apple Hotel | Causeway Bay | A11 | 13 | A11 | 10 |
Ashoka Hostel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Asia Travel House | Alhambra Building, Jordan | A21 | 10 | A21 | 8 |
Australian Guest House | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Beverly Guest House | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Bridal Tea House Hotel - Aberdeen | South | A10 | 36 | A10 | 14 |
Bridal Tea House Hotel - Ap Lei Chau Wai Fung Street | South | A10 | 41 | A10 | 9 |
Bridal Tea House Hotel - Hung Hom Winslow Street | Hung Hom | A22 | 6 | A22 | 18 |
Bridal Tea House Hotel - Hung Hom Wuhu Street | Hung Hom | A22 | 6 | A22 | 18 |
Bridal Tea House Hotel - Kowloon City | Kowloon City | A22 | 11 | A22 | 14 |
Bridal Tea House Hotel - Tai Kok Tsui Anchor Street | Tai Kok Tsui | A21 | 5 | A21 | 14 |
Bridal Tea House Hotel - Tai Kok Tsui Li Tak Street | Tai Kok Tsui | A21 | 5 | A21 | 14 |
Bridal Tea House Hotel - Western District | Western | A10(A12) | 5(5) | A12(A10) | 32(50) |
Bridal Tea House Hotel - Yau Ma Tei | Yau Ma Tei | A21 | 9 | A21 | 9 |
Budget Hostel Hong Kong | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
California Hotel | Tsim Sha Tsui | A21 | 13 | A21 | 5 |
Canada Hotel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Canadian Hostel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Capital Guest House | Mirador Mansion, TST | A21 | 13, 14 | A21 | 5 |
Carlton Guest House | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
City Guesthouse | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Cynthia's Inn | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Day and Night Hotel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Days Hotel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Delta Hotel | Chungking Mansions, TST | A21 | 14 | A21 | 5 |
Dragon Hostel Hong Kong | Sincere House, Mong Kok | A21 | 6 | A21 | 12 |
Dynasty Commercial Hotel | Jordan | A21 | 10 | A21 | 8 |
E-Dragon Hotel | National Court, Jordan | A21 | 11 | A21 | 8 |
