Airport ‹‹ ›› North-East of Hong Kong Island
Buses are the cheapest way to get to and from Hong Kong International Airport, and the "A" routes are the most comfortable among all airport bus routes. Hong Kong Island is serviced by 3 Cityflyer routes (A10/A11/A12), and the route A12 is the only "A" route to the north-east part of the island. The route is serviced by double-decked buses with air-conditioning. The large luggage racks allow to store your luggage while you enjoy a bus ride. The bus stop (Ground Transportation Centre) is situated outside the Arrival Hall on the right side. So, to take a bus from the airport you need to get out of the Arrival Hall and turn right. Follow the direction signs.
The Route and Timetable
The Cityflyer route A12 serves the north-east part of Hong Kong Island. The journey distance between the airport and Siu Sai Wan (Island Resort) is about 55km. The approximate journey time is 100 mins and varies according to the traffic conditions.
The route from the airport runs along Java Road, King's Road, Shau Kei Wan Road, Chai Wan Road, Wan Tsui Road, Siu Sai Wan Road to Island Resort, with stops in Shek Tong Tsui and Wan Chai, and covers the following areas: North Point, Quarry Bay, Sai Wan Ho, Shau Kei Wan, Chai Wan and Siu Sai Wan. The buses run daily from 6:00am to 12:10am with a frequency every 20-25 minutes.
The return route runs through the same areas and roads, with stops in Central and Shek Tong Tsui. The buses run daily from 5:30am to 10:30pm with a frequency every 20-25 minutes.
The Fare and Payment Methods
The adult fare is HK$45 and there are several ways to pay for a ride:
- Buy a single journey ticket. It can be purchased at the Customer Service Centre (Airport Ground Transportation Centre).
- Pay by cash. You must pay the exact amount of HK$ for a ride because the bus driver will not give you a change.
- Pay by Octopus Card. It can be purchased at the Arrival Hall. Octopus holders can enjoy a half-price fare on a return journey within the same day.
- Buy a Cityflyer pre-paid return ticket. It comprises a round trip between Hong Kong International Airport and Hong Kong Island / Tseung Kwan O using any one of the following Cityflyer routes (A10/A11/A12/A29). The ticket can be purchased at the Customer Service Centre (Airport Ground Transportation Centre) on the price of HK$65 and is valid for 3 months from the date of issue.
The Bus Stops of A12 Route
Airport ›› Siu Sai Wan (Island Resort) | Siu Sai Wan (Island Resort) ›› Airport | ||
---|---|---|---|
# | Bus Stop | # | Bus Stop |
1 | Airport (Ground Transportation Centre) | 1 | Siu Sai Wan (Island Resort) |
2 | Lantau Link Toll Plaza | 2 | Fullview Garden, Siu Sai Wan Road |
3 | Western Harbour Crossing Toll Plaza | 3 | Siu Sai Wan Estate, Siu Sai Wan Road |
4 | Ka On Street, Des Voeux Road West | 4 | Fu Shing Court, Chai Wan Road |
5 | Water Street | 5 | Lok Hin Terrace, Chai Wan Road |
6 | The HK Academy for Performing Arts, Gloucester Road | 6 | Wan Tsui Market, Chai Wan Road |
7 | Immigration Tower, Gloucester Road | 7 | Chak Tsui House Wan Tsui Estate, Wan Tsui Road |
8 | Kam Hong Street, Java Road | 8 | Cheuk Wah House Hing Wah Estate, Wan Tsui Road |
9 | Tin Chiu Street, Java Road | 9 | Fung Hing House Hing Wah Estate, Wan Tsui Road |
10 | Healthy Village, King's Road | 10 | Yu Hing House Hing Wah Estate, Chai Wan Road |
11 | Model Housing Estate, King's Road | 11 | Hing Man Estate, Chai Wan Road |
12 | North Point Government Primary School, King's Road | 12 | Shan Tsui Court, Chai Wan Road |
13 | Sunway Gardens, King's Road | 13 | Shau Kei Wan East Government Secondary School, Chai Wan Road |
14 | Westlands Gardens, King's Road | 14 | A Kung Ngam Road, Chai Wan Road |
15 | Cityplaza, King's Road | 15 | Nam On Lane, Shau Kei Wan Road |
16 | Tai On Building, Shau Kei Wan Road | 16 | Sun Sing Street, Shau Kei Wan Road |
17 | Hoi An Street, Shau Kei Wan Road | 17 | Hoi An Street, Shau Kei Wan Road |
18 | Aldrich Bay Road, Shau Kei Wan Road | 18 | Sai Wan Ho Civic Centre, Shau Kei Wan Road |
19 | Nam Hong Street, Shau Kei Wan Road | 19 | Tai Cheong Street, Shau Kei Wan Road |
20 | A Kung Ngam Road, Chai Wan Road | 20 | Kornhill Plaza, Kornhill Road |
21 | Lei Yue Mun Park, Chai Wan Road | 21 | Bo Fung Gardens, King's Road |
22 | Tai Tam Road, Chai Wan Road | 22 | Quarry Bay Street, King's Road |
23 | Eastern Hospital, Chai Wan Road | 23 | Taikoo Place, King's Road |
24 | Koway Court, Chai Wan Road | 24 | Mansion Street, King's Road |
25 | Hong Man Street, Chai Wan Road | 25 | Model Housing Estate, King's Road |
26 | Hing Tsui House Hing Wah Estate, Wan Tsui Road | 26 | Healthy Village, King's Road |
27 | Cheuk Wah House Hing Wah Estate, Wan Tsui Road | 27 | Healthy Gardens, King's Road |
28 | Youth Square, Wan Tsui Road | 28 | Kam Hong Street, King's Road |
29 | Yee Tai Street, Chai Wan Road | 29 | Statue Square, Connaught Road Central |
30 | Yue Wan Estate, Chai Wan Road | 30 | Pottinger Street, Connaught Road Central |
31 | Sheung On Street, Chai Wan Road | 31 | Kwan Yick Building Phase II, Des Voeux Road West |
32 | Harmony Garden, Siu Sai Wan Road | 32 | Water Street |
33 | Cheerful Garden, Siu Sai Wan Road | 33 | Western Harbour Crossing Toll Plaza |
34 | Fullview Garden, Siu Sai Wan Road | 34 | Lantau Link Toll Plaza |
35 | Siu Sai Wan (Island Resort) | 35 | Airport (Terminal One) |
36 | 36 | Airport (Terminal Two) | |
37 | 37 | Airport (Ground Transportation Centre) |
The List of Hotels Along the Route and the Nearby Bus Stops
Hotel | Area | From Airport To Downtown |
From Downtown To Airport |
||
---|---|---|---|---|---|
Courtyard by Marriott Hong Kong | Western | A12(A10) | 5(5) | A12(A10) | 32(50) |
East Hong Kong | Taikoo Shing | A12 | 15 | A12 | 20 |
Gloucester Luk Kwok Hong Kong | Wan Chai | A12 | 7 | A11 | 13 |
Grand Hyatt Hong Kong | Wan Chai | A12 | 7 | A11 | 12 |
Harbour Plaza North Point | North Point | A12 | 11 | A12 | 25 |
Hotel Ibis Hong Kong North Point | North Point | A12(A11) | 8(21) | A11(A12) | 1(28) |
Ramada Hong Kong | Western | A12(A10) | 5(5) | A12(A10) | 32(50) |
Renaissance Harbour View Hotel | Wan Chai | A12 | 7 | A11 | 12 |
The Harbourview | Wan Chai | A12 | 6 | A11 | 13 |
Budget Hotels, Hostels & Guesthouses | Area | From Airport To Downtown |
From Downtown To Airport |
||
Bridal Tea House Hotel - Western District | Western | A10(A12) | 5(5) | A12(A10) | 32(50) |
Y-Loft Youth Square | Chai Wan | A12 | 28 | A12 | 7 |
Additional Information
Useful Numbers
Service | Number |
---|---|
Citybus Customer Service Hotline | +852 2873 0818 |