Hong Kong Tramways
The tramway line was opened in 1904 and operates only on the northern side of Hong Kong Island. It is one of the oldest modes of public transport in Hong Kong. Since April 2010, Hong Kong Tramways Limited (HKT) is wholly owned by Veolia Transport China Limited (VTCL). In 1904, Hong Kong Tramways had 26 tramcars, but today, after 100 years, it has the largest double-deck tram fleet in the world, counting more than 160 tramcars and carrying more than 200,000 passengers a day.
There are 6 tram routes, 120 tram stops and tramways run between Kennedy Town in the west and Shau Kei Wan in the east every day from 6:00am till midnight. Generally, the frequency on all routes depends on traffic conditions (usually 2-4 minutes). During the rush hours, the trams depart on average every 1.5 minutes. The interactive route map is available here.
Route | Monday - Friday | Saturday, Sunday & Public Holidays |
|
---|---|---|---|
From Kennedy Town to Shau Kei Wan or vice versa the trams depart on average every 30 minutes. | |||
Kennedy Town ››› Happy Valley | First Tram | 5:00am | 5:00am |
Last Tram | 12:00am | 12:00am | |
Happy Valley ››› Kennedy Town | First Tram | 5:45am | 5:45am |
Last Tram | 12:40am | 12:40am | |
Kennedy Town ››› Shau Kei Wan | First Tram | 6:30am | 6:30am |
Last Tram | 7:00pm | 7:00pm | |
Shau Kei Wan ››› Kennedy Town | First Tram | 7:40am | 7:40am |
Last Tram | 8:30pm | 8:30pm | |
Shek Tong Tsui ››› Causeway Bay | First Tram | 5:15am | 5:30am - 5:50am |
Last Tram | 10:50pm | 11:45pm - 12:00am | |
Causeway Bay ››› Shek Tong Tsui | First Tram | 5:50am | 6:00am - 6:30am |
Last Tram | 11:30pm | 12:20am - 12:35am | |
Shek Tong Tsui ››› North Point | First Tram | 5:10am | 5:10am |
Last Tram | 10:50pm | 10:50pm | |
North Point ››› Shek Tong Tsui | First Tram | 6:00am | 6:00am |
Last Tram | 11:40pm | 11:40pm | |
Western Market ››› Shau Kei Wan | First Tram | 6:00am | 6:00am |
Last Tram | 12:00am | 12:00am | |
Shau Kei Wan ››› Western Market | First Tram | 5:45am | 5:45am |
Last Tram | 12:00am | 11:50pm | |
Happy Valley ››› Shau Kei Wan | First Tram | 6:35am | 6:35am |
Last Tram | 12:00am | 12:00am | |
Shau Kei Wan ››› Happy Valley | First Tram | 5:50am | 5:50am |
Last Tram | 11:15pm | 11:15pm |
All routes pass through the city center (Central, Admiralty, Wan Chai or Causeway Bay). Trams are not fast compare to other modes, especially the MTR, but they are the most economical mode of public transport in Hong Kong. In addition, they perform not only transportation functions, but also have become a popular sightseeing attraction. Trams are very comfortable for short distances or if you would like to explore the city. The destination point is shown on the front and the rear plates of a tram.
Passengers can pay for their rides by cash or Octopus card. The fare is very cheap and costs:
Adult - HK$2.3
Child (aged 3 - 11) - HK$1.2
Senior (aged 65 or above) - HK$1.1
The entry to a tram is on the rear side, the exit is on the front side. Pay when you exit the tram. No change is given on trams, so any overpayment will not be refunded.
Additional Information
Useful Numbers
Service | Number |
---|---|
24-hour Customer Service Hotline (Trams) | +852 2548 7102 |